DHA Lahore Phase 10 | File Price | Location | Balloting Date | Commercial | Latest News | 2023
( DHA Lahore Phase 10 File Price ) | ||
DHA Lahore Phase 10 Affidavait ( 4 Marla ) Commercial | 172.00 Lac | Saddam Ul Haq 0305 4177722 |
DHA Lahore Phase 10 Allocation ( 5 Marla ) | 32.50 Lac | Saddam Ul Haq 0305 4177722 |
DHA Lahore Phase 10 Allocation (10-Marla) | 55.25 Lac | Saddam Ul Haq 0305 4177722 |
DHA Lahore Phase 10 Affidavit (10-Marla) | 58.00 Lac | Saddam Ul Haq 0305 4177722 |
DHA Lahore Phase 10 Allocation (1-Kanal) | 92.50 Lac | Saddam Ul Haq 0305 4177722 |
DHA Lahore Phase 10 Affidavit (1-Kanal) | 100.00 Lac | Saddam Ul Haq 0305 4177722 |
DHA Lahore Phase 10 Affidavit (2-Kanal) | 235.00 Lac | Saddam Ul Haq 03054177722 |
The DHA Phase 9 extension has renamed as the DHA Phase 10, and the expected location will be after the Phase 9 Prism in the direction of Qssoor, from Rohi Nala to the Sue-e-Asal connecting road, and from Bedian Road to Ferozpur Road. It will be the largest phase of DHA Lahore. Currently, 5 Marla, 10 Marla and 1 Kanal residential files are available for sale in the market. There are several proposed roads through Phase 10 from Bedian Road to Ferozpur Road and from Rohi Nala to Sue-e-Asal Link Road in the New Lahore Master Plan.
Note: DHA Phase 10 transfer process for allocation is the same as DHA Phase 9. The DC rate and FBR rate are the same for Phase 9 and Phase 10.