|
Project/Phase/Sector /Plot No/Price In Lac/Size | Contact | Updated | Notes |
( Commercial Plots For Sale In DHA Lahore ) |
DHA Lahore Phase 9 Prism Near Zone 1 Block 10 ( 1900Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial 150Feet Road |
DHA Lahore Phase 9 Prism Near Zone 2 Block 125 ( 635Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 9 Prism Near Zone 2 Block 204 ( 650Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 9 Prism Near Zone 2 Block 55 ( 850Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial 80Feet Road |
DHA Lahore Phase 9 Prism Near Zone 3 Block 197 ( 450Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 8 Near B Block 107 ( 850Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial |
DHA Lahore Phase 8 Near B Block 91/25 ( 300Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 8 Near B Block 91/35 ( 335Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 8 Near B Block 89/22 ( 300Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 8 Near C Block 61 ( 1390Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial |
DHA Lahore Phase 8 Near C Block 140/8 ( 815Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial |
DHA Lahore Phase 8 Near C Block 24 ( 1400Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial |
DHA Lahore Phase 8 Near A Block 114/7 ( 1050Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial |
DHA Lahore Phase 8 Near CCA1 Block 14 ( 695Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 8 Near Q Block 03 ( 1875Lac = 32 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 32 Marla commercial |
DHA Lahore Phase 8 Near R Block 23 ( 590Lac = 8 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 8 Marla commercial |
DHA Lahore Phase 8 Near Z2 Block 202 ( 295Lac = 4 Marla ) | Shahab Awan 03044177727 | 14/02/2022 | 4 Marla commercial |
DHA Lahore Phase 7 Near CCA6 Block 374 ( 440Lac = 4 Marla ) | Shahab Awan 03044177727 | 16/02/2022 | 4 Marla commercial |
DHA Lahore Phase 7 Near CCA4 Block 20 ( 300Lac = 4 Marla ) | Shahab Awan 03044177727 | 16/02/2022 | 4 Marla commercial |
DHA Lahore Phase 7 Near CCA6 Block 374 ( 440Lac = 4 Marla ) | Shahab Awan 03044177727 | 16/02/2022 | 4 Marla commercial |
DHA Lahore Phase 9 Prism Map | DHA Phase 9 Prism Transfer Fee |
|
DHA Lahore Phase 9 Prism Near A Block 755 ( 310Lac = 1 Kanal ) | Shahab Awan 03044177727 | 1/1/2022 | Army Update |
DHA Lahore Phase 9 Prism Near A Block 249 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near A Block 57 ( 265Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near A Block 912 ( 250Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near A Block 159 ( 250Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near A Block 450 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near A Block 467 ( 325Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near A Block 175 ( 265Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near A Block 543 ( 310Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid 80 Ft Road Near To Park |
DHA Lahore Phase 9 Prism Near A Block 553 ( 315Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | Army Update 80 Ft Road |
DHA Lahore Phase 9 Prism Near A Block 1032 ( 320Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near A Block 318 ( 270Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near A Block 452 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid Corner |
|
DHA Lahore Phase 9 Prism Near B Block 611 ( 205 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near B Block 806 ( 220 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near B Block 199 ( 230 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near B Block 390 ( 215 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near B Block 20 ( 225 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near B Block 844 ( 260 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid 120 Ft Road |
DHA Lahore Phase 9 Prism Near B Block 115 ( 240 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 17/11/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near C Block 293 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 1/1/2022 | Army Update |
DHA Lahore Phase 9 Prism Near C Block 1515 ( 220Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 787 ( 230Lac = 1 Kanal ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 293 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near C Block 92 ( 265Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 307 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 414 ( 265Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 1660 ( 160Lac = 10 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | |
DHA Lahore Phase 9 Prism Near C Block 1667 ( 158Lac = 10 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 1448 ( 220Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 1255 ( 215Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 1665 ( 155Lac = 10 Marla ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near C Block 961 ( 225Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near D Block 916 ( 270Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 1167 ( 250Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 484 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 916 ( 270Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 492 ( 230Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 1127 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid 150 Ft Road |
DHA Lahore Phase 9 Prism Near D Block 1214 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near D Block 1284 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 401 ( 225Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 1099 ( 700Lac = 2 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near D Block 1097 ( 715Lac = 2 Kanal ) | Shahab Awan 03044177727 | 26/11/2021 | All Paid 150 Ft Road |
|
DHA Lahore Phase 9 Prism Near E Block 706 ( 205Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near E Block 538 ( 250Lac = 1 Kanal ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near E Block 547 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near E Block 130 ( 225Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near E Block 38 ( 275Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid Corner 150 Ft back |
DHA Lahore Phase 9 Prism Near E Block 80 ( 235Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | Army Update |
|
DHA Lahore Phase 9 Prism Near F Block 760 ( 290Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid 150 Ft Road |
DHA Lahore Phase 9 Prism Near F Block 1598 ( 265Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near F Block 1206 ( 270Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near F Block 837 ( 270Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near F Block 183 ( 285Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near F Block 797 ( 285Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near F Block 1172 ( 260Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near F Block 414 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near G Block 700 ( 235 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near G Block 667 ( 285 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near G Block 363 ( 245 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid Army Update |
DHA Lahore Phase 9 Prism Near G Block 230 ( 265 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near G Block 221 ( 265 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near G Block 425 ( 250 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | Army Update |
DHA Lahore Phase 9 Prism Near G Block 200 ( 270 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 26/11/2021 | All Paid Prime Location |
DHA Lahore Phase 9 Prism Near G Block 425 ( 250 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 17/11/2021 | Army Update |
DHA Lahore Phase 9 Prism Near G Block 194 ( 270 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 17/11/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near H Block 654 ( 250 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 1/1/2022 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 576 ( 235 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 1122 ( 230 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 231 ( 275 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid Facing Park |
DHA Lahore Phase 9 Prism Near H Block 532 ( 230 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 1120 ( 245 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 925 ( 295 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid Corner Facing Park |
DHA Lahore Phase 9 Prism Near H Block 412 ( 250 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid Next To Corner |
DHA Lahore Phase 9 Prism Near H Block 655 ( 235 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 826 ( 255 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near H Block 1209 ( 245 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near J Block 2810 ( 68 Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 2247 ( 130 Lac = 10 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 2105 ( 65 Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 2986 ( 68 Lac = 5 Marla ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 2783 ( 68 Lac = 5 Marla ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 265 ( 75 Lac = 5 Marla ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 1604 ( 72 Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 2551 ( 70 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 605 ( 72 Lac = 5 Marla ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 88 ( 73 Lac = 5 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 307 ( 76 Lac = 5 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near J Block 3124 ( 65 Lac = 5 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near K Block 2246 ( 80 Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near K Block 107 ( 85 Lac = 5 Marla ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near K Block 423 ( 225 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near K Block 1213 (80 Lac = 5 Marla ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid Ready To Transfer |
DHA Lahore Phase 9 Prism Near K Block 213 (79 Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near K Block 2091 (95 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near K Block 1575 (85 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near K Block 1447 (90 Lac = 5 Marla ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near K Block 744 (265 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid 150 Ft Road |
DHA Lahore Phase 9 Prism Near K Block 2242 (76 Lac = 5 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | NDC Ready |
|
DHA Lahore Phase 9 Prism Near L Block 1200 (147 Lacs = 10 Marla ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near L Block 205 (230 Lacs = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near L Block 365 (210 Lacs = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near L Block 265 (250 Lacs = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near L Block 710 (275 Lacs = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near L Block 1361 (140 Lacs = 10 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near L Block 1097 (150 Lacs = 10 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near L Block 717 (210 Lacs = 1 Kanal ) | Shahab Awan 03044177727 | 26/11/2021 | All Paid Main Ki Back |
DHA Lahore Phase 9 Prism Near L Block 930 (210 Lacs = 1 Kanal ) | Shahab Awan 03044177727 | 21/11/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near M Block 1274 ( 220Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near M Block 488 ( 255Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near M Block 1281 ( 190Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near M Block 870 ( 220Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near M Block 661 ( 210Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near M Block 416 ( 255Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | Army Update 80 Ft Road Facing Park |
DHA Lahore Phase 9 Prism Near M Block 166 ( 245Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | Army Update |
|
DHA Lahore Phase 9 Prism Near N Block 921 ( 235Lac = 1 Kanal ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near N Block 801 ( 195Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near N Block 1203( 210Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near N Block 330( 255Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid 150 Ft Road |
DHA Lahore Phase 9 Prism Near N Block 235( 203Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near N Block 1134( 220Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid NDC Apply |
DHA Lahore Phase 9 Prism Near N Block 235( 202Lac = 1 Kanal ) | Shahab Awan 03044177727 | 26/11/2021 | All Paid |
DHA Lahore Phase 9 Prism Near N Block 769( 220Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/11/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near P Block 421 ( 305 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near P Block 574 ( 285 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near P Block 633 ( 240 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near P Block 638 ( 240 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near P Block 528 ( 207 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near P Block 14 ( 245 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | Army Update 80 Ft Road |
DHA Lahore Phase 9 Prism Near P Block 15 ( 275 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near P Block 321 ( 285 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near Q Block 812 ( 300 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near Q Block 929 ( 285 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near Q Block 360 ( 258 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near Q Block 420 ( 320 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 15/12/2021 | All Paid 120 Ft Road |
DHA Lahore Phase 9 Prism Near Q Block 576 ( 240 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near Q Block 8 ( 240 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 3/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near Q Block 710 ( 295 Lac = 1 Kanal ) | Shahab Awan 03044177727 | 2/12/2021 | All Paid |
|
DHA Lahore Phase 9 Prism Near R Block 633 ( 83Lac = 5 Marla ) | Shahab Awan 03044177727 | 1/1/2022 | All Paid Corner |
DHA Lahore Phase 9 Prism Near R Block 2617 ( 85Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near R Block 455 ( 81Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near R Block 1800 ( 85Lac = 5 Marla ) | Shahab Awan 03044177727 | 24/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near R Block 1850 ( 82Lac = 5 Marla ) | Shahab Awan 03044177727 | 15/12/2021 | NDC Apply |
DHA Lahore Phase 9 Prism Near R Block 450/20 (100Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid Corner Facing Park |
DHA Lahore Phase 9 Prism Near R Block 2012 (90Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near R Block 673 (81Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid Corner |
DHA Lahore Phase 9 Prism Near R Block 679/13 (70Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near R Block 2981 (82Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Prism Near R Block 2181 (97 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
|
DHA Lahore Phase 9 Town A Block 1363/9 (95 Lac = 5 Marla ) | Shahab Awan 03044177727 | 24/12/2021 | |
DHA Lahore Phase 9 Town A Block 1039 (95 Lac = 5 Marla ) | Shahab Awan 03044177727 | 24/12/2021 | |
DHA Lahore Phase 9 Town A Block 1646 (115 Lac = 5 Marla ) | Shahab Awan 03044177727 | 21/12/2021 | |
DHA Lahore Phase 9 Town A Block 1446 (105 Lac = 5 Marla ) | Shahab Awan 03044177727 | 15/12/2021 | |
DHA Lahore Phase 9 Town A Block 228 (108 Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Town A Block 991 (100 Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
DHA Lahore Phase 9 Town A Block 1491 (83 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | All Paid |
DHA Lahore Phase 9 Town A Block 276 (115 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | |
DHA Lahore Phase 9 Town A Block 130 (105 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | |
DHA Lahore Phase 9 Town A Block 992 (98 Lac = 5 Marla ) | Shahab Awan 03044177727 | 7/12/2021 | |
DHA Lahore Phase 9 Town A Block 1612 (98 Lac = 5 Marla ) | Shahab Awan 03044177727 | 3/12/2021 | |
DHA Lahore Phase 9 Town A Block 1349 (100 Lac = 5 Marla ) | Shahab Awan 03044177727 | 3/12/2021 | |
DHA Lahore Phase 9 Town A Block 808 (109 Lac = 5 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | |
DHA Lahore Phase 9 Town A Block 1539 (95 Lac = 5 Marla ) | Shahab Awan 03044177727 | 2/12/2021 | |
|
DHA Lahore Phase 9 Town B Block 202 (97 Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Town B Block 505 (110 Lac = 5 Marla ) | Shahab Awan 03044177727 | 29/12/2021 | All Paid |
DHA Lahore Phase 9 Town B Block 593 (100 Lac = 5 Marla ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Town B Block 94 (108 Lac = 5 Marla ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Town B Block 656 (98 Lac = 5 Marla ) | Shahab Awan 03044177727 | 21/12/2021 | All Paid |
DHA Lahore Phase 9 Town B Block 158 (105 Lac = 5 Marla ) | Shahab Awan 03044177727 | 10/12/2021 | All Paid |
