LDA City Lahore Phase 1 | Jinnah Sector | Plot Prices | Location Map | Latest News 2020
LDA City Lahore Jinnah Sector Phase 1 File Prices | |||
LDA City Lahore Phase-1 Jinnah Sector (5-marla) | 18.50 Lac | Ch. Wahaj Ahmed +92304-4177724 | |
LDA City Lahore Phase-1 Jinnah Sector (10-marla) | 31.50 Lac | Ch. Wahaj Ahmed +92304-4177724 | |
LDA City Lahore Phase-1 Jinnah Sector (1-Kanal) | 55.50 Lac | Ch. Wahaj Ahmed +92304-4177724 | |
Project/Phase/Sector /Plot No/Price In Lac/Size | Contact | Updated | Notes |
LDA City Lahore Map | LDA City LahoreTransfer Fee | ||
LDA City Lahore Phase 1 A Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near A block 151 (33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore phase 1 Near A block 278 (33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | |
LDA City Lahore phase 1 Near A block 510 (36 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | Corner + Facing Park |
LDA City Lahore phase 1 Near A block 260 (54 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near A block 316 (54 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore Phase 1 B Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near B block 71 (52 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore Phase 1 C Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near C block 1300 (28.50 Lac = 05 marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near C block 1386 (32 Lac = 05 marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | At 75 ft road |
LDA City Lahore phase 1 Near C block 515 (47.50 Lac = 10 marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near C block 1501 (52 Lac = 10 marla) | Wahaj Ahmed +923044177724 | 06/03/2021 | At 75 ft road |
LDA City Lahore phase 1 Near C block 1528 (53.50 Lac = 10 marla) | Wahaj Ahmed +923044177724 | 06/03/2021 | At 75 ft road |
LDA City Lahore phase 1 Near C block 159 (68 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore Phase 1 D Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near D block 150 (75 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 20/03/2021 | At 75 ft road |
LDA City Lahore phase 1 Near D block 286 (56 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 24/03/2021 | |
LDA City Lahore phase 1 Near D block 305 (58 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near D block 388 (59 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near D block 490 (57 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore Phase 1 E Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near E block 511 (60 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 08/04/2021 | Facing Park (Special offer) |
LDA City Lahore Phase 1 F Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near F block 73 ( 22.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore phase 1 Near F block 64 ( 23.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near F block 702 (21.50 Lac = 05 marla) | Wahaj Ahmed +923044177724 | 27/02/2021 | |
LDA City Lahore phase 1 Near F block 740 (22.50 Lac = 05 marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | |
LDA City Lahore Phase 1 G Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near G block 269 ( 67 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 05/04/2021 | Corner |
LDA City Lahore phase 1 Near G block 378 ( 57 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore Phase 1H Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near H block 08 (62 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | At 150 ft road @ Sold |
LDA City Lahore phase 1 Near H block 237 (38.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore phase 1 Near H block 344 (39.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | Facing Park |
LDA City Lahore phase 1 Near H block 660 (38.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore Phase 1 J Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near J block 262 (22.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near J block 444 (22.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | |
LDA City Lahore phase 1 Near J block 477 (22 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near J block 655 (22 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near J block 498 (21.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 22/03/2021 | |
LDA City Lahore phase 1 Near J block 1024 (23.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | Facing Park |
LDA City Lahore phase 1 Near J block 1059 (20.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore Phase 1 K Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near K block 233 (34 Lac =10 marla) | Wahaj Ahmed +923044177724 | 24/03/2021 | |
LDA City Lahore phase 1 Near K block 255 (34 Lac =10 marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | |
LDA City Lahore phase 1 Near K block 310 (35 Lac =10 marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near K block 678 (42.50 Lac =10 marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | Corner + Facing Park |
LDA City Lahore phase 1 Near K block 315 (33 Lac =10 marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore phase 1 Near K block 711 (36 Lac =10 marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore Phase 1 L Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near L block 30 ( 17.50 Lac = 05 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore phase 1 Near L block 1568 ( 21.50 Lac = 05 Marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore phase 1 Near L block 335 ( 33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near L block 367 ( 33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore phase 1 Near L block 646 ( 33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore phase 1 Near L block 1040 ( 33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore phase 1 Near L block 1049 ( 33.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore Phase 1 M Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near M block 21 ( 52.50 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 06/03/2021 | |
LDA City Lahore phase 1 Near M block 199 ( 32 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 06/03/2021 | |
LDA City Lahore phase 1 Near M block 202 ( 33 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 27/02/2021 | |
LDA City Lahore Phase 1 N Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near N block 234 ( 22 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore phase 1 Near N block 382 ( 21.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | |
LDA City Lahore phase 1 Near N block 734 ( 22 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore phase 1 Near N block 9 ( 42.50 Lac = 10 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | At 75 ft road |
LDA City Lahore phase 1 Near N block 93 ( 55 Lac = 1 Kanal) | Wahaj Ahmed +923044177724 | 11/03/2021 | |
LDA City Lahore Phase 1 P Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near P block 65 ( 21.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | Corner |
LDA City Lahore phase 1 Near P block 112 ( 18.50 Lac = 5 Marla) | Wahaj Ahmed +923044177724 | 05/04/2021 | |
LDA City Lahore Phase 1 Q Block Residential Plots For Sale | |||
LDA City Lahore phase 1 Near Q block 447 ( 16.50 Lac = 05 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 | |
LDA City Lahore phase 1 Near Q block 486 ( 16.50 Lac = 05 Marla) | Wahaj Ahmed +923044177724 | 08/04/2021 | |
LDA City Lahore phase 1 Near Q block 510 ( 16.50 Lac = 05 Marla) | Wahaj Ahmed +923044177724 | 20/03/2021 |
LDA City is the latest feather in the cap of Lahore Development Authority when it comes to housing projects in the succession of projects like Allama Iqbal Town, Faisal Town, Johar Town, Gulberg Town and Garden Town. In short, all these international class societies consist of High-Quality Development standards. These all successful projects are still known as best societies of Lahore providing a good living standard to its residents. Now Lahore Development Authority has presented another large scale and luxury housing project named as LDA City Lahore.
It will be the most modern and beautiful housing plan in Lahore, Consists of 58,000 Kanal land area
Project Details
LDA City Lahore is the Largest Housing Project of the Punjab Province. With all the necessities of life, LDA CITY is going to provide an elegant and modern lifestyle to its residents. Besides this mega housing project spread over 58,000 Kanal and will provide housing facilities to 40,000 families. This grand society consists of five sectors. These sectors are Sector 1, Sector 2, Sector 3, Sector 4, and Sector 5. They are featuring the best residential plots of 5 Marla, 10 Marla, 1 Kanal, and 2 Kanal at the best prices. Having Prime location and close proximity to all important points of the city such as Metro Bus Station, Ferozpur Road and direct closest access from Ring Road Lahore. LDA CITY is going to be the most attractive residential project of Lahore for years to come. The Society has also been provided with a direct link from Kahna Flyover.
It is the largest housing project of the punjab province. Which will provide housing facilities to 40,000 families.
LDA City Lahore Location
It is located at main Ferozpur Road, with Lahore Ring Road parting through the project. While entrances are planned on Ferozpur Road, across Hudiara Drain short of Kahna (Gateway 1) and along Butcher Khana Distributary Canal near Kahna (Gateway 2). However, The boundary of LDA City meets Ferozpur Road on South and Defense road on its North.
LDA City Lahore Balloting Result 2019 | Balloting Date 2019
A Great News For Investor and LDA City File Holder, Who had been waiting for many years. Hence, the balloting date has announced by LDA DG Director. However, the balloting will be held on 30th November 2019 as per News Channel reports.
LDA City Lahore Phase 1 Jinnah Sector
In LDA Phase 1 has total 11,397 plots that are spread over a large area of 5,871 Kanals land. Further, there are 85 plots of 2 Kanal, 2288 plots of 1 Kanal, 4231 plots of 10 Marla and 4783 plots of 5 Marla. In this video, we are sharing the complete block-wise rates for your ease
Why Investment in LDA City
- A project approved by LDA City.
- State-of-the-art town planning.
- Equipped with all modern amenities
- Prime location & easy access.
- Close proximity societies such as DHA Rahabr, Lake City, Central Park.
- Opposite to DHA, Phase 9 or Phase 10.
- It is ideally located on Main Ferozpur Road.
- A Direct Approach to from Defence Road, Lahore Ring Road, Main Ferozpur Road.
- It offers different size plots on low prices as compared to surrounding societies.
- We highly recommend you to invest in LDA City, Because it is the right time. After balloting plot prices will be the rise
- Expect 20-25% price rise over the next years.
Development Status of LDA City Phase 1 2019
It will develop this project through a public-private partnership and for the same purpose, through a transparent process five development partners would invest in this project under an agreement with LDA. While LDA has authorized all its five partners for the acquisition of land in selected areas. Hence in this regard, an agreement was signed on September 28, 2013, between LDA and its development partners whereby it was agreed that development partners will be authorized and will be a shareholder in the project.
Salient Features
- 300 Kanal Theme Parks
- 24/7 Security System
- 280 Kanal Sports Complex
- 300 Feet Main Boulevard
- 300 and 150 ft. Carpeted Roads
- Underground Systems of Electricity
- Healthcare Centers
- Elite Educational Institutes
- Grand Mosque
- Lush Green Parks
- Lavish Shopping Malls
- Cricket Stadium
- Grid Station
- Mini-Zoo and 18-Hole Golf Course
LDA City Development Charges
Quarter | 5 Marla | 10 Marla | 1-Kanal | 2 Kanal |
1st | 50,000 | 86,250 | 143,750 | 287,500 |
2nd | 50,000 | 86,250 | 143,750 | 287,500 |
3rd | 50,000 | 86,250 | 143,750 | 287,500 |
4th | 50,000 | 86,250 | 143,750 | 287,500 |
5th | 50,000 | 86,250 | 143,750 | 287,500 |
6th | 50,000 | 86,250 | 143,750 | 287,500 |
7th | 50,000 | 86,250 | 143,750 | 287,500 |
8th | 50,000 | 86,250 | 143,750 | 287,500 |
Grand Total | 400,000 | 690,000 | 1,150,000 | 2 ,300,000 |
Final Verdict
LDA City is a massive project with massive potential. Being on main Ferozpur Road and Ring Road Lahore passing through it, the project has a peculiar edge with regards to location. Future prospects are extremely high and it is by far the best investment considering value for money right in the heart of Lahore. The project’s location is going to be the next central location in the coming 10 years or so. It’s a perfect investment opportunity and when the project’s completed it is going to be one of the best housing societies of Lahore if not the best.
Take The First Step Towards The Right Direction
Any query or concerns regarding project
Latest Update In LDA City Lahore
LDA City Lahore Jinnah Sector – Location | Plot Prices | Facilities
LDA City Lahore Phase 1 Jinnah Sector – Location | Plot Prices | Facilities LDA City Lahore is a mega and most attractive housing society spread...
Continue readingLDA officers directed to accelerate work May 2020
Officers instruct to speed up work On LDA City May 2020 On Thursday 22nd May 2020, the Lahore Development Authority (LDA) instructed officials to...
Continue readingLDA City Lahore Balloting Result 2019 | How to Check Online
LDA City Lahore Balloting Result 2019 Check Online | Location Map The most awaited moment has arrived, great news for LDA City file holder who...
Continue readingLDA City Lahore Officially Announced Balloting will be held on 30th Nov 2019
LDA City Lahore Balloting Date 2019 LDA City Lahore has officially announced the balloting for allocation of plot number will to take place...
Continue readingLDA City Lahore File Prices – Location – Balloting News
LDA City Lahore File Prices - Balloting News LDA City Lahore is the largest housing project in Punjab. It will provide an elegant and modern...
Continue reading