Search result for: LDA City Lahore
# | Post Title | Result Info | Date | User | Forum |
Plots For Sale In LDA City Lahore September 21, 2020 | 19 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Phase 1 A Block Residential Plots For SaleLDA City Lahore Phase 1 Near A block 270 (1 Kanal) Wahaj Ahmed +923044177724 09/21/2020 LDA City Lahore Phase 1 Near A block 530 (45 Lac = 1 Kanal) Wahaj Ahmed +923044177724 09/21/2020 LDA City Lahore Phase 1 B Block Residential Plots For SaleLDA City Lahore Phase 1 Near B block 71 (44 Lac = 1 Kanal) Wahaj Ahmed +923044177724 09/21/2020 LDA City Lahore Phase 1 C Block Residential Plots For SaleLDA City Lahore Phase 1 Near C block 139 (55 Lac = 1 Kanal) Wahaj Ahmed +923044177724 09/21/2020 LDA City Lah ... | |||||
LDA, BOP, LDA Sign Agreement to wrok-together on LDA City Naya Pakistan Apartments | 8 Relevance | 4 years ago | admin | Property | |
Lahore Development Authority (LDA) and Bank of Punjab (BOP) have signed an agreement to work-together on LDA City Naya Pakistan Apartments. Both organizations shared in local daily newspapers through advertisements. As per information, the BOP will provide financial support for the project, which is expected to cost 10 billion PKR. The authorities will build a total of 4,000 apartments in an area of 800 Kanals according to this plan. LDA's responsibilities include: Apartment construction Allocation balloting Maintenance after the transfer of ownership of ... | |||||
LDA Approves Commercial Property Auction in LDA City | 6 Relevance | 3 years ago | admin | Property | |
Lahore Development Authority (LDA) Director Ahmad Aziz Tarar has approved an auction for commercial property in LDA City, a news source reported. Civic authorities have decided to auction commercial property in LDA City to fund development work that has stalled in a residential block due to the financial crisis. The price per Marla for commercial property is fixed at 3.1 million PKR. The winning bidder can pay the commercial property for two years. Read: LDA Hosts Second Conference on Lahore Master Plan 2050 In another recent development, Director General Ra ... | |||||
LDA City Lahore Jinnah sector land acquisition 80% complete | 6 Relevance | 3 years ago | admin | Property | |
LDA Director General Ahmed Aziz Tarar visited 'LDA City', the authority’s flagship housing project, to review the plan's development work and land acquisition issues, news sources reported. During the visit, Ahmad Aziz said that more than 80% of the land has been acquired for the LDA City Jinnah Sector. The Director-General Ahmed Aziz also said the LDA is contacting landowners to obtain more property for the LDA City. He also directed the authorities and relevant departments to speed up the development activities of the society, including the creation of a g ... | |||||
LDA City Lahore Balloting Date Announced 2019 | 5 Relevance | 5 years ago | admin | Property | |
LDA City Lahore Balloting Date 2019 Good News For LDA City Lahore member, finally DG Director announced balloting date 30th November 2019 by News Channel. Hopefully, LDA City Lahore Balloting will be held on 30th November 2019. Note: We highly recommend investing in LDA City Lahore. Because the prices of files are very low. However, the project has an ideal investment option for long term investment. | |||||
LDA City Lahore File Prices Update September 24,2019 | 5 Relevance | 5 years ago | admin | Property | |
LDA City Lahore File Prices Update By Red Marketing & Real Estate LDA City Lahore Exemption Letter (5-Marla) File Price 19 Lac Ch Kashif +92302-4177723LDA City Lahore Exemption Letter (10-Marla) File Price 28 Lac Ch Kashif +92302-4177723LDA City Lahore Exemption Letter (1-Kanal ) File Price 44 Lac Ch Kashif +92302-4177723 | |||||
Construction of Multi-Story Apartments in LDA City on EPC Basis | 5 Relevance | 4 years ago | admin | Property | |
Construction of Multi-Story Apartments in LDA City on EPC Basis The Pakistani government aims to build more than 5 million homes in Pakistan to meet the country's housing needs under the Naya Pakistan Housing Project (NPHP). For this purpose, the Lahore Development Authority (LDA) plans to develop an apartment in Lahore for the construction of 50,000 housing units for employees of the LDA, employees of other government departments and the public. LDA seeks to explore innovative and green technologies of construction based on technical and functional paramet ... | |||||
LDA City Lahore Transfer Charges 2019 | 5 Relevance | 5 years ago | admin | Property | |
LDA City is another remarkable housing project by LDA. Current Latest Transfer Charges of LDA City Lahore. | |||||
LDA City Third Ballot: Announcement of Deadline to Apply for Exemption Letter | 5 Relevance | 3 years ago | admin | Property | |
According to advertisements, the LDA will hold the third ballot on residential plots in LDA City on September 4, 2021. Furthermore, they have decided that only files included in the ballot who have received exemption letters issued by the LDA. In this regard, file holders must submit their application for an exception letter by August 28. Read: A third Ballot for the LDA City file will be held in September The LDA also said that files without an exemption letter would not be included in the September 4 ballot. Therefore, those with plot files should contact ... | |||||
LDA City Lahore Phase 1 Jinnah Sector Block wise Rate Update April 27, 2020 | 5 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Phase 1 Jinnah Sector Block wise Rate Update April 27, 2020 Plot Prices In Sector A1-Kanal 43 to 52 Lacs10-Marla 26 to 33 Lacs Plot Prices In Sector B1-Kanal 43 to 52 Lacs Plot Prices In Sector C2-Kanal 180 to 200 Lacs1-Kanal 45 to 65 Lacs10-Marla 32 to 43 Lacs5-Marla 22 to 26 Lacs Plot Prices In Sector D1-Kanal 48 to 58 Lacs Plot Prices In Sector E2-Kanal 160 to 180 Lacs1-Kanal 44 to 52 Lacs Plot Prices In Sector F5-Marla 20 to 25Lacs Plot Prices In Sector G2-Kanal 160 to 180Lacs1-Kanal 43 to 52Lacs Plot Prices In Sector H1-Kanal 45 to 55 Lacs10-Marla 26 to 38 Lacs Plot Prices In Sector J5-Marla 18 to 25 Lacs Plot Prices In Sector K1-Kanal 45 to 55 Lacs10-Marla 27 to 35 Lacs Plot Prices In Sector L1-Kanal 45 to 55 Lacs10-Marla 26 to 42 Lacs5-Marla 18 to 23 Lacs Plot Prices In Sector M1-Kanal 55 to 85 Lacs10-Marla 28 to 33 Lacs Plot Prices In Sector N1-Kanal 55 to 85 Lacs10-Marla 30 to 33 Lacs5-Marla 18 to 22 Lacs Plot Prices In Sector P5-Marla 17 to 20Lacs Plot Prices In Sector Q1-Kanal 45 to 50 Lacs10-Marla 32 to 42 Lacs5-Marla 17 to 20 Lacs Subscribe Our Youtube Channel.Red Marketing & Real Estate Youtube Channel Follow Our Official TwitterRed Marketing & Real Estate Twitter Page Like Our Official Facebook PageRed Marketing & Real Estate Facebook Page. | |||||
LDA City Lahore Jinnah Sector Block wise Rate Update May , 2020 | 5 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Jinnah Sector Blockwise Prices May 2020 Plot Prices In Block A1 Kanal 42 to 48 Lacs10 Marla 26 to 30 Lacs Plot Prices In Block B1 Kanal 44 to 52 Lacs Plot Prices In Block C1 Kanal 45 to 60 Lacs10 Marla 32 to 45 Lacs5 Marla 22 to 26 Lacs Plot Prices In Block D1 Kanal 45 to 55 Lacs Plot Prices In Block E1 Kanal 44 to 50 Lacs Plot Prices In Block F5 Marla 18 to 28 Lacs Plot Prices In Block G2 Kanal 180 to 200 Lacs1 Kanal 43 to 48 Lacs Plot Prices In Block H1 Kanal 43 to 48 Lacs10 Marla 26 to 45 Lacs Plot Prices In Block J5 Marla 17 to 28 Lacs Plot Prices In Block K1 Kanal 45 to 50 Lacs10 Marla 26 to 30 Lacs Plot Prices In Block L1 Kanal 45 to 50 Lacs10 Marla 26 to 45 Lacs5 Marla 18 to 22 Lacs Plot Prices In Block M1 Kanal 45 to 85 Lacs10 Marla 26 to 30 Lacs Plot Prices In Block N1 Kanal 45 to 85 Lacs10 Marla 26 to 30 Lacs5 Marla 17 to 20 Lacs Plot Prices In Block P5 Marla 17 to 20 Lacs Plot Prices In Block Q1 Kanal 42 to 46 Lacs10 Marla 30 to 42 Lacs5 Marla 17 to 20 Lacs Subscribe Our Youtube Channel.Red Marketing & Real Estate Youtube Channel Follow Our Official TwitterRed Marketing & Real Estate Twitter Page Like Our Official Facebook PageRed Marketing & Real Estate Facebook Page. | |||||
LDA City Lahore Phase 1 Jinnah Sector Block wise Rate Update October 13, 2020 | 5 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Phase 1 Jinnah Sector Block wise Rate Update October 13, 2020 Plot Prices In Sector A1-Kanal 47 to 65 Lac10-Marla 28 to 38 Lac Plot Prices In Sector B1-Kanal 48 to 80 Lac Plot Prices In Sector C2-Kanal 215 to 225 Lac1-Kanal 50 to 90 Lac10-Marla 37 to 60 Lac5-Marla 25 to 30 Lac Plot Prices In Sector D1-Kanal 50 to 80 Lac Plot Prices In Sector E2-Kanal 190 to 225 Lac1-Kanal 50 to 65 Lac Plot Prices In Sector F5-Marla 18 to 33 Lac Plot Prices In Sector G2-Kanal 215 to 225 Lac1-Kanal 48 to 60 Lac Plot Prices In Sector H1-Kanal 50 to 60 Lac10-Marla 32 to 70 Lac Plot Prices In Sector J5-Marla 16 to 33 Lac Plot Prices In Sector K1-Kanal 47 to 52 Lac10-Marla 28 to 37 Lac Plot Prices In Sector L1-Kanal 50 to 55 Lac10-Marla 28 to 50 Lac5-Marla 16 to 22 Lac Plot Prices In Sector M1-Kanal 48 to 90 Lac10-Marla 28 to 35 Lac Plot Prices In Sector N1-Kanal 48 to 90 Lac10-Marla 28 to 35 Lac5-Marla 17 to 24 Lac Plot Prices In Sector P5-Marla 14 to 17 Lac10-Marla 26 to 30 Lac Plot Prices In Sector Q1-Kanal 42 to 45 Lac10-Marla 28 to 50 Lac5-Marla 14 to 18 Lac Subscribe Our Youtube Channel.Red Marketing & Real Estate Youtube Channel Follow Our Official TwitterRed Marketing & Real Estate Twitter Page Like Our Official Facebook PageRed Marketing & Real Estate Facebook Page. | |||||
LDA City Lahore Phase 1 Jinnah Sector Block wise Rate Update November 2020 | 5 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Phase 1 Blockwise Rate Updates November 2020 Plot Prices In Sector A1-Kanal 47 to 65 Lac10-Marla 28 to 40 Lac Plot Prices In Sector B1-Kanal 48 to 80 Lac Plot Prices In Sector C2-Kanal 215 to 225 Lac1-Kanal 50 to 90 Lac10-Marla 37 to 60 Lac5-Marla 25 to 30 Lac Plot Prices In Sector D1-Kanal 48 to 80 Lac Plot Prices In Sector E2-Kanal 190 to 225 Lac1-Kanal 48 to 70 Lac Plot Prices In Sector F5-Marla 19 to 36 Lac Plot Prices In Sector G2-Kanal 215 to 225 Lac1-Kanal 48 to 65 Lac Plot Prices In Sector H1-Kanal 50 to 60 Lac10-Marla 32 to 70 Lac Plot Prices In Sector J5-Marla 16 to 36 Lac Plot Prices In Sector K1-Kanal 47 to 52 Lac10-Marla 28 to 38 Lac Plot Prices In Sector L1-Kanal 50 to 55 Lac10-Marla 28 to 50 Lac5-Marla 16 to 22 Lac Plot Prices In Sector M1-Kanal 48 to 90 Lac10-Marla 28 to 35 Lac Plot Prices In Sector N1-Kanal 48 to 90 Lac10-Marla 28 to 35 Lac5-Marla 17 to 24 Lac Plot Prices In Sector P5-Marla 14 to 18 Lac10-Marla 26 to 30 Lac Plot Prices In Sector Q1-Kanal 42 to 45 Lac10-Marla 28 to 65 Lac5-Marla 14 to 18 Lac Transfer Fees 5-Marla => Filer 71,790 Non-Filer 82,68010-Marla => Filer 136,580 Non-Filer 158,3601-Kanal => Filer 266,160 Non-Filer 309,7202-Kanal => Filer 525,320 Non-Filer 612,440 Subscribe Our Youtube Channel.Red Marketing & Real Estate Youtube Channel Follow Our Official TwitterRed Marketing & Real Estate Twitter Page Like Our Official Facebook PageRed Marketing & Real Estate Facebook Page. | |||||
LDA City Lahore Phase 1 Jinnah Sector Block wise Rate Update December 2020 | 5 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Phase 1 Blockwise Rate Updates December 2020 Plot Prices In Sector A1-Kanal 47 to 65 Lac10-Marla 27 to 38 Lac Plot Prices In Sector B1-Kanal 48 to 80 Lac Plot Prices In Sector C2-Kanal 225 to 250 Lac1-Kanal 50 to 90 Lac10-Marla 30 to 60 Lac5-Marla 25 to 30 Lac Plot Prices In Sector D1-Kanal 48 to 80 Lac Plot Prices In Sector E2-Kanal 210 to 250 Lac1-Kanal 48 to 70 Lac Plot Prices In Sector F5-Marla 20 to 40 Lac Plot Prices In Sector G2-Kanal 235 to 250 Lac1-Kanal 47 to 63 Lac Plot Prices In Sector H1-Kanal 50 to 60 Lac10-Marla 34 to 75 Lac Plot Prices In Sector J5-Marla 16 to 40 Lac Plot Prices In Sector K1-Kanal 47 to 52 Lac10-Marla 29 to 40 Lac Plot Prices In Sector L1-Kanal 50 to 55 Lac10-Marla 29 to 75 Lac5-Marla 16 to 22 Lac Plot Prices In Sector M1-Kanal 48 to 110 Lac10-Marla 28 to 35 Lac Plot Prices In Sector N1-Kanal 48 to 110 Lac10-Marla 28 to 35 Lac5-Marla 17 to 23 Lac Plot Prices In Sector P5-Marla 14 to 18 Lac10-Marla 26 to 30 Lac Plot Prices In Sector Q1-Kanal 42 to 45 Lac10-Marla 27 to 75 Lac5-Marla 14 to 18 Lac Transfer Fees 5-Marla => Filer 71,790 Non-Filer 82,68010-Marla => Filer 136,580 Non-Filer 158,3601-Kanal => Filer 266,160 Non-Filer 309,7202-Kanal => Filer 525,320 Non-Filer 612,440 Subscribe Our Youtube Channel.Red Marketing & Real Estate Youtube Channel Follow Our Official TwitterRed Marketing & Real Estate Twitter Page Like Our Official Facebook PageRed Marketing & Real Estate Facebook Page. | |||||
LDA City Lahore Phase 1 Jinnah Sector Block wise Prices February 2021 | 5 Relevance | 4 years ago | admin | Property | |
LDA City Lahore Phase 1 Blockwise Rate Updates February 2021 Plot Prices In Sector A1-Kanal 47 to 75 Lac10-Marla 29 to 40 Lac Plot Prices In Sector B1-Kanal 48 to 90 Lac Plot Prices In Sector C2-Kanal 250 to 275 Lac1-Kanal 50 to 100 Lac10-Marla 38 to 75 Lac5-Marla 25 to 30 Lac Plot Prices In Sector D1-Kanal 50 to 100 Lac Plot Prices In Sector E2-Kanal 210 to 275 Lac1-Kanal 50 to 75 Lac Plot Prices In Sector F5-Marla 20 to 45 Lac Plot Prices In Sector G2-Kanal 235 to 260 Lac1-Kanal 50 to 65 Lac Plot Prices In Sector H1-Kanal 50 to 60 Lac10-Marla 34 to 80 Lac Plot Prices In Sector J5-Marla 16 to 45 Lac Plot Prices In Sector K1-Kanal 47 to 52 Lac10-Marla 32 to 45 Lac Plot Prices In Sector L1-Kanal 50 to 55 Lac10-Marla 30 to 80 Lac5-Marla 16 to 22 Lac Plot Prices In Sector M1-Kanal 50 to 125 Lac10-Marla 29 to 35 Lac Plot Prices In Sector N1-Kanal 50 to 125 Lac10-Marla 28 to 35 Lac5-Marla 17 to 24 Lac Plot Prices In Sector P5-Marla 14 to 18 Lac10-Marla 28 to 35 Lac Plot Prices In Sector Q1-Kanal 48 to 52 Lac10-Marla 29 to 75 Lac5-Marla 14 to 18 Lac Transfer Fees 5-Marla => Filer 71,790 Non-Filer 82,68010-Marla => Filer 136,580 Non-Filer 158,3601-Kanal => Filer 266,160 Non-Filer 309,7202-Kanal => Filer 525,320 Non-Filer 612,440 Subscribe Our Youtube Channel.Red Marketing & Real Estate Youtube Channel Follow Our Official TwitterRed Marketing & Real Estate Twitter Page Like Our Official Facebook PageRed Marketing & Real Estate Facebook Page. |